Workings Entry for Class 43/0 No. 43191

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43191 & 43010 2nd Jan 2020 PASS 19:35 5Z74 18:02 Plymouth - St Philips Marsh Consist: (LA72) 44005 42016 42015 42005 Empty Coaching Stock
43172 & 43191 17th Dec 2019 PASS 14:20 2U20 10:50 Penzance - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 17th Dec 2019 19:05 2C85 17:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 17th Dec 2019 19:11 2U30 19:07 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 17th Dec 2019 PASS 06:20 2C05 05:26 Bristol Temple Meads - Penzance Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 16th Dec 2019 PASS 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 16th Dec 2019 19:03 2C85 17:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 16th Dec 2019 19:09 2U30 19:07 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 16th Dec 2019 PASS 06:21 2C05 05:26 Bristol Temple Meads - Penzance Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 14th Dec 2019 11:55 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 14th Dec 2019 12:04 2U16 12:07 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 13th Dec 2019 18:09 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 13th Dec 2019 18:13 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 13th Dec 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 13th Dec 2019 13:07 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 12th Dec 2019 18:06 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 12th Dec 2019 18:11 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 12th Dec 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 12th Dec 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 11th Dec 2019 13:07 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 11th Dec 2019 18:06 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 11th Dec 2019 18:08 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 11th Dec 2019 12:56 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 10th Dec 2019 17:15 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 10th Dec 2019 17:23 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 9th Dec 2019 18:09 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 9th Dec 2019 13:05 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 9th Dec 2019 13:10 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 9th Dec 2019 18:05 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068 Empty Coaching Stock
43191 & 43172 7th Dec 2019 11:53 2C71 10:00 Cardiff Central - Taunton
43172 & 43191 7th Dec 2019 12:04 2U16 12:07 Taunton - Cardiff Central
43191 & 43172 6th Dec 2019 12:49 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 6th Dec 2019 13:10 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 6th Dec 2019 18:07 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068 Empty Coaching Stock
43172 & 43191 6th Dec 2019 18:13 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 5th Dec 2019 18:08 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 5th Dec 2019 12:57 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 5th Dec 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 5th Dec 2019 18:03 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068 Empty Coaching Stock
43172 & 43191 4th Dec 2019 11:55 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 4th Dec 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 4th Dec 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 4th Dec 2019 17:03 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 4th Dec 2019 17:07 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 4th Dec 2019 22:30 2C91 20:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 30th Nov 2019 12:07 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 30th Nov 2019 12:17 2U16 12:07 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 30th Nov 2019 17:06 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 30th Nov 2019 17:13 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 28th Nov 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 28th Nov 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 28th Nov 2019 18:05 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068 Empty Coaching Stock
43191 & 43172 28th Nov 2019 18:10 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 27th Nov 2019 18:27 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 27th Nov 2019 12:59 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 27th Nov 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 27th Nov 2019 18:21 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068 Empty Coaching Stock
43191 & 43172 26th Nov 2019 18:26 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 26th Nov 2019 12:56 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 26th Nov 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 26th Nov 2019 18:17 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 25th Nov 2019 20:01 2C87 18:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 25th Nov 2019 08:59 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 25th Nov 2019 20:35 2E30 20:35 Taunton - Gloucester Consist: (LA22) 42566 42302 42304 44068 HST to Bristol only
43172 & 43191 25th Nov 2019 09:16 2U10 09:16 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 25th Nov 2019 13:56 2C75 12:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 25th Nov 2019 14:56 2U22 14:56 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 22nd Nov 2019 18:08 2U28 18:08 Taunton - Cardiff Central Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 22nd Nov 2019 13:00 2C73 11:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43172 & 43191 22nd Nov 2019 13:07 2U18 13:08 Taunton - Cardiff Central Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 22nd Nov 2019 18:01 2C83 16:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 21st Nov 2019 18:18 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 21st Nov 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 21st Nov 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 21st Nov 2019 18:15 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 20th Nov 2019 22:13 2C91 20:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 20th Nov 2019 11:55 2C71 10:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43172 & 43191 20th Nov 2019 22:44 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA23) 42565 42103 42167 44100
43172 & 43191 20th Nov 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 20th Nov 2019 17:00 2C81 15:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43172 & 43191 20th Nov 2019 17:06 2U26 17:06 Taunton - Cardiff Central Consist: (LA23) 42565 42103 42167 44100
43172 & 43191 19th Nov 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 19th Nov 2019 17:14 2C81 15:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43172 & 43191 19th Nov 2019 17:19 2U26 17:06 Taunton - Cardiff Central Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 19th Nov 2019 22:06 2C91 20:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 19th Nov 2019 11:53 2C71 10:00 Cardiff Central - Taunton Consist: (LA23) 42565 42103 42167 44100
43172 & 43191 19th Nov 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA23) 42565 42103 42167 44100
43191 & 43172 18th Nov 2019 11:56 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 18th Nov 2019 22:11 2C91 20:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 18th Nov 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 18th Nov 2019 22:44 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 18th Nov 2019 17:03 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 18th Nov 2019 17:07 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 16th Nov 2019 16:07 2U24 16:07 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 16th Nov 2019 21:01 2C89 19:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 16th Nov 2019 10:56 2C69 09:01 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 16th Nov 2019 21:24 2M72 21:34 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 16th Nov 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 16th Nov 2019 16:00 2C79 14:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 15th Nov 2019 12:06 2C71 10:15 Newport - Taunton Consist: (LA22) 42566 42302 42304 44068 Started at Newport due to a points failure
43172 & 43191 15th Nov 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 15th Nov 2019 12:13 2U16 12:04 Taunton - Newport Consist: (LA22) 42566 42302 42304 44068 Terminated at Newport due to points failure
43191 & 43172 15th Nov 2019 17:00 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 15th Nov 2019 17:07 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 15th Nov 2019 22:06 2C91 20:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 8th Nov 2019 17:01 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 8th Nov 2019 17:08 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 8th Nov 2019 22:14 2C91 20:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 8th Nov 2019 11:49 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 8th Nov 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 8th Nov 2019 12:03 2U16 12:04 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 7th Nov 2019 17:17 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 7th Nov 2019 22:14 2C91 20:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 7th Nov 2019 11:52 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 7th Nov 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 7th Nov 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 7th Nov 2019 17:11 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 5th Nov 2019 18:10 2U28 18:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 5th Nov 2019 12:51 2C73 11:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 5th Nov 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 5th Nov 2019 18:05 2C83 16:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 4th Nov 2019 22:12 2C91 20:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 4th Nov 2019 11:54 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 4th Nov 2019 22:46 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 4th Nov 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 4th Nov 2019 17:03 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 4th Nov 2019 17:08 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 2nd Nov 2019 21:34 2M72 21:34 Taunton - Bristol Temple Meads
43191 & 43172 2nd Nov 2019 10:55 2C69 09:01 Cardiff Central - Taunton
43172 & 43191 2nd Nov 2019 11:04 2U14 11:04 Taunton - Cardiff Central
43191 & 43172 2nd Nov 2019 20:56 2C89 19:00 Cardiff Central - Taunton
43172 & 43191 1st Nov 2019 11:51 2C71 10:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 1st Nov 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 1st Nov 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 1st Nov 2019 17:09 2C81 15:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43191 & 43172 1st Nov 2019 17:14 2U26 17:06 Taunton - Cardiff Central Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 1st Nov 2019 22:04 2C91 20:00 Cardiff Central - Taunton Consist: (LA22) 42566 42302 42304 44068
43172 & 43191 31st Oct 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA22) 42566 42302 42304 44068
43160 & 43191 25th Oct 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 24th Oct 2019 09:35 2W08 09:36 Taunton - Weston-super-Mare
43160 & 43191 24th Oct 2019 20:58 2C89 19:00 Cardiff Central - Taunton
43160 & 43191 24th Oct 2019 10:29 5U14 10:10 Weston-super-Mare - Taunton Empty Coaching Stock
43191 & 43160 24th Oct 2019 21:24 5C89 21:04 Taunton - St Philips Marsh Empty Coaching Stock
43191 & 43160 24th Oct 2019 11:04 2U14 11:04 Taunton - Cardiff Central
43191 & 43160 24th Oct 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway
43160 & 43191 24th Oct 2019 15:55 2C79 14:00 Cardiff Central - Taunton
43160 & 43191 24th Oct 2019 09:29 2C65 08:12 Bristol Parkway - Taunton
43191 & 43160 24th Oct 2019 16:07 2U24 16:08 Taunton - Cardiff Central
43191 & 43160 22nd Oct 2019 22:11 2C91 20:00 Cardiff Central - Taunton
43160 & 43191 22nd Oct 2019 22:34 5Z76 22:45 Taunton - Bristol Temple Meads
43191 & 43160 22nd Oct 2019 16:54 2C81 15:00 Cardiff Central - Taunton
43160 & 43191 22nd Oct 2019 17:05 2U26 17:06 Taunton - Cardiff Central
43160 & 43191 21st Oct 2019 17:06 2U26 17:06 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 21st Oct 2019 22:03 2C91 20:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 21st Oct 2019 11:55 2C71 10:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 21st Oct 2019 22:29 5Z76 22:45 Taunton - St Philips Marsh Consist: (LA24) 42582 42092 42016 44076 Empty Coaching Stock
43160 & 43191 21st Oct 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 21st Oct 2019 17:01 2C81 15:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 20th Oct 2019 PASS 18:12 2C56 14:37 Penzance - Bristol Temple Meads
43160 & 43191 18th Oct 2019 19:18 2M60 19:17 Taunton - Cardiff Central
43160 & 43191 18th Oct 2019 05:13 2U02 05:02 Taunton - Cardiff Central
43160 & 43191 18th Oct 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton
43191 & 43160 18th Oct 2019 PASS 14:10 2U20 12:53 Paignton - Cardiff Central
43191 & 43160 18th Oct 2019 19:05 2C85 17:00 Cardiff Central - Taunton
43191 & 43160 18th Oct 2019 04:16 5U02 03:50 St Philips Marsh - Taunton Empty Coaching Stock
43191 & 43160 17th Oct 2019 18:12 2C83 16:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 17th Oct 2019 PASS 10:02 2C67 08:00 Cardiff Central - Paignton
43160 & 43191 17th Oct 2019 18:16 2U28 18:08 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 17th Oct 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 17th Oct 2019 19:15 2C85 17:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 17th Oct 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 17th Oct 2019 19:24 2M60 19:17 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 17th Oct 2019 03:59 5U02 03:50 St Philips Marsh - Taunton Consist: (LA24) 42582 42092 42016 44076 Empty Coaching Stock
43191 & 43160 17th Oct 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 17th Oct 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 16th Oct 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 16th Oct 2019 19:03 2C85 17:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 16th Oct 2019 04:21 5U02 03:50 St Philips Marsh - Taunton Consist: (LA24) 42582 42092 42016 44076 Empty Coaching Stock
43191 & 43160 16th Oct 2019 19:19 2M60 19:17 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 16th Oct 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 16th Oct 2019 PASS 10:03 2C67 08:00 Cardiff Central - Paignton Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 15th Oct 2019 04:16 5U02 03:50 St Philips Marsh - Taunton Consist: (LA24) 42582 42092 42016 44076 Empty Coaching Stock
43191 & 43160 15th Oct 2019 19:17 2M60 19:17 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 15th Oct 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 15th Oct 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 15th Oct 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 15th Oct 2019 19:07 2C85 17:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 14th Oct 2019 18:22 2C83 16:00 Cardiff Central - Taunton
43191 & 43160 14th Oct 2019 18:30 2U28 18:08 Taunton - Cardiff Central
43160 & 43191 11th Oct 2019 15:57 2C79 14:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 11th Oct 2019 09:42 2C65 08:12 Bristol Parkway - Taunton Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 11th Oct 2019 16:06 2U24 16:08 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 11th Oct 2019 09:46 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 11th Oct 2019 21:10 2C89 19:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 11th Oct 2019 10:43 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA24) 42582 42092 42016 44076 Empty Coaching Stock
43191 & 43160 11th Oct 2019 21:23 5C89 21:04 Taunton - St Philips Marsh Consist: (LA24) 42582 42092 42016 44076 Empty Coaching Stock
43191 & 43160 11th Oct 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 11th Oct 2019 PASS 06:36 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 10th Oct 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 9th Oct 2019 17:06 2U26 17:06 Taunton - Cardiff Central
43160 & 43191 9th Oct 2019 22:10 2C91 20:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 9th Oct 2019 11:53 2C71 10:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43191 & 43160 9th Oct 2019 22:46 2M76 22:45 Taunton - Bristol Temple Meads
43191 & 43160 9th Oct 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 9th Oct 2019 16:55 2C81 15:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43160 & 43191 8th Oct 2019 22:10 2C91 20:00 Cardiff Central - Taunton
43160 & 43191 8th Oct 2019 11:54 2C71 10:00 Cardiff Central - Taunton
43191 & 43160 8th Oct 2019 22:44 2M76 22:45 Taunton - Bristol Temple Meads
43191 & 43160 8th Oct 2019 12:04 2U16 12:04 Taunton - Cardiff Central
43160 & 43191 8th Oct 2019 17:06 2C81 15:00 Cardiff Central - Taunton
43191 & 43160 8th Oct 2019 17:10 2U26 17:06 Taunton - Cardiff Central
43191 & 43160 7th Oct 2019 11:04 2U14 11:04 Taunton - Cardiff Central
43160 & 43191 7th Oct 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway
43160 & 43191 7th Oct 2019 15:55 2C79 14:00 Cardiff Central - Taunton
43160 & 43191 7th Oct 2019 09:40 2C65 08:12 Bristol Parkway - Taunton
43191 & 43160 7th Oct 2019 16:06 2U24 16:08 Taunton - Cardiff Central
43191 & 43160 7th Oct 2019 09:45 2W08 09:36 Taunton - Weston-super-Mare
43160 & 43191 7th Oct 2019 21:05 2C89 19:00 Cardiff Central - Taunton
43160 & 43191 7th Oct 2019 10:40 5U14 10:10 Weston-super-Mare - Taunton Empty Coaching Stock
43191 & 43160 7th Oct 2019 21:22 5C89 21:04 Taunton - St Philips Marsh Empty Coaching Stock
43005 & 43191 5th Oct 2019 PASS 06:20 2C42 05:24 Bristol Temple Meads - Penzance Consist: (LA24) 42582 42092 42016 44076
43196 & 43191 5th Oct 2019 11:55 2C71 10:00 Cardiff Central - Taunton Consist: (LA72) 44005 42015 43176 42005
43191 & 43196 5th Oct 2019 12:07 2U16 12:07 Taunton - Cardiff Central Consist: (LA72) 44005 42015 43176 42005
43196 & 43191 5th Oct 2019 16:54 2C81 15:00 Cardiff Central - Taunton Consist: (LA72) 44005 42015 43176 42005
43191 & 43196 5th Oct 2019 17:05 2U26 17:06 Taunton - Cardiff Central Consist: (LA72) 44005 42015 43176 42005
43191 & 43005 3rd Oct 2019 11:51 2C71 10:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43005 & 43191 3rd Oct 2019 17:02 2C81 15:00 Cardiff Central - Taunton
43191 & 43005 3rd Oct 2019 17:07 2U26 17:06 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
43191 & 43005 3rd Oct 2019 22:15 2C91 20:00 Cardiff Central - Taunton Consist: (LA24) 42582 42092 42016 44076
43191 & 43005 2nd Oct 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA24) 42582 42092 42016 44076
